Glitches and Exploits
Out of Bounds
| Glitch | Game |
|---|---|
| Bark Clip | YW2 PS |
| Byrd House Gate Clip | YW1 |
| Car Clip | YW1 |
| Catfish Pond Clip | YW Blasters |
| Climbing Warp | YW2 BSFS |
| Downtown Riverbank Clip | YW1 and 2 |
| Harrisville Path Clip | YW2 (JP) |
| Liar Mountain Clip | YW1, YW2 JP, YW2 USA 1.0 |
| Mansion OoB Clip | YW3 |
| Nocturne Clip | YW1 |
| Piggleston Clip | YW1 (2 and 3?) |
Exploits
| Glitch | Game |
|---|---|
| 255 Equipment Glitch | YW2 and 3 |
| Ball Skip | YW2 |
| Doll Glitch | YW2 and 3 |
| Double Item Exploit (DIE) | YW2 and 3 |
| Extra Yo-kai Exploit (EYE) | YW3 |
| Infinite Attack Exploit (IAE) | YW1, 2 JP, 2 USA BS/FS 1.0, 3 S/T 1.0 |
| Infinite Souls Exploit (ISE) | YW2 and 3 |
| Level 255 Glitch | YW3 1.0 |
| Mansion Clip | YW3 |
| Nate in Japan | YW3 |
| Retire Skip | YW Blasters |
| Scamming Signiton (SS) | YW Blasters |
| Shoten Scam | YW1 |
| Streetpass Glitch | YW2 |
| Tired Sprint (TS) | YW Blasters |
| Yo-kai Cloning | YW2, YW Blasters |
Crashes
| Glitch | Game |
|---|---|
| Yo-kai Cleaner Crash | YW3 |
Bugs
| Glitch | Game |
|---|---|
| Stalemate | YW1 |
| Bugsmella | YW2 |
| Map rendering bug | YW2 |
| Oni Pathfinding Bug | YW1 |
| Signiton’s Scam | YW Blasters |
| Texture Failure | YW3 |
| Unload Map Chunk | YW2 |
Table of contents
- 255 Equipment Glitch
- Ball Skip
- Bark Clip
- Bugsmella
- Byrd House Gate Clip
- Car Clip
- Catfish Pond Clip
- Climbing Warp
- Doll Glitch
- Double Item Exploit (DIE)
- Downtown Riverbank Clip
- Extra Yo-kai Exploit (EYE)
- Harrisville Path Clip
- Infinite Attack Exploit (IAE)
- Infinite Souls Exploit (ISE)
- Level 255 Glitch
- Liar Mountain Clip
- Mansion Clip
- Mansion OoB Clip
- Map rendering bug
- Nate in Japan
- Nocturne Clip
- Oni Pathfinding Bug
- Piggleston Clip
- Retire Skip
- Scamming Signiton (SS)
- Shoten Scam
- Signiton's Scam
- Stalemate
- Streetpass Glitch
- Texture Failure
- Tired Sprint (TS)
- Unload Map Chunk
- Yo-kai Cleaner Crash
- Yo-kai Cloning